The Sail Brickell Area Condos
170 14 ST
Miami, FL 33131
Bedrooms :
1 - 2
Bathrooms :
1 - 2
Floors :
31
Total Units :
174
Price Range : $126,720 - $710,000
For Sale
For Rent
Closed Sale
Foreclosure
11 Unit/s Available For Sale at The Sail
1 Bedroom Units For Sale at The Sail |
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1406 | $229,900 | $0.00 | 1/1 | 630/58.5 | 06/13/2016 | More |
| 2907 | $239,000 | $0.00 | 1/1 | 630/58.5 | 06/02/2016 | More |
| 1602 | $265,000 | $0.00 | 1/1 | 630/58.5 | 11/05/2015 | More |
| 2803 | $275,000 | $0.00 | 1/1 | 630/58.5 | 11/29/2016 | More |
| 2607 | $275,000 | $0.00 | 1/1 | 630/58.5 | 03/26/2015 | More |
| 2707 | $289,000 | $0.00 | 1/1 | 630/58.5 | 10/20/2016 | More |
| 1607 | $331,500 | $0.00 | 1/1 | 630/58.5 | 08/31/2016 | More |
| 1703 | $359,000 | $0.00 | 1/1 | 630/58.5 | 06/16/2016 | More |
| 1707 | $359,000 | $0.00 | 1/1 | 630/58.5 | 06/04/2016 | More |
2 Bedroom Units For Sale at The Sail |
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1605 | $318,000 | $0.00 | 2/2 | 942/87.5 | 10/03/2016 | More |
| 1804 | $350,000 | $0.00 | 2/2 | 942/87.5 | 12/01/2016 | More |
Bedroom Units For Rent at The Sail |
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1407 | $1,500 | $0.00 | 1/1 | 630/58.5 | 08/31/2016 | More |
| 1203 | $1,775 | $0.00 | 1/1 | 630/58.5 | 11/02/2016 | More |
| 1703 | $1,850 | $0.00 | 1/1 | 630/58.5 | 11/01/2016 | More |
| 2907 | $1,875 | $0.00 | 1/1 | 630/58.5 | 06/02/2016 | More |
| 2707 | $1,875 | $0.00 | 1/1 | 630/58.5 | 12/04/2016 | More |
Bedroom Units For Rent at The Sail |
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2205 | $2,000 | $0.00 | 2/2 | 942/87.5 | 08/03/2016 | More |
| 1408 | $2,490 | $0.00 | 2/2 | 1090/101.3 | 11/03/2016 | More |
| 2304 | $2,500 | $0.00 | 2/2 | 942/87.5 | 11/21/2016 | More |
Unit/s Recently Sold at
Bedroom Units Sold at The Sail |
| Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.74% | 2706 | $126,720 | $134,000 | $0.00 | 1/1/0 | 630/58.5 | 10/28/2011 | More |
| 2103 | $135,000 | $135,000 | $0.00 | 1/1/0 | 0/0 | 06/30/2010 | More |
8.57% | 2903 | $140,000 | $128,000 | $0.00 | 1/1/0 | 630/58.5 | 12/16/2010 | More |
11.80% | 1603 | $144,900 | $162,000 | $0.00 | 1/1/0 | 630/58.5 | 03/16/2012 | More |
3.45% | 1203 | $145,000 | $150,000 | $0.00 | 1/1/0 | 630/58.5 | 04/06/2012 | More |
5.19% | 2007 | $148,300 | $156,000 | $0.00 | 1/1/0 | 630/58.5 | 07/13/2012 | More |
18.83% | 1602 | $154,000 | $125,000 | $1.00 | 1/1/0 | 0/0 | 07/17/2009 | More |
| 2107 | $155,000 | $155,000 | $0.00 | 1/1/0 | 630/58.5 | 11/21/2011 | More |
23.53% | 2106 | $170,000 | $130,000 | $0.00 | 1/1/0 | 630/58.5 | 09/19/2011 | More |
22.35% | 3002 | $170,000 | $132,000 | $0.00 | 1/1/0 | 630/58.5 | 10/05/2009 | More |
0.29% | 2202 | $174,500 | $175,000 | $0.00 | 1/1/0 | 630/58.5 | 03/19/2012 | More |
| 1702 | $185,000 | $185,000 | $0.00 | 1/1/0 | 630/58.5 | 11/21/2011 | More |
0.95% | 1406 | $210,000 | $212,000 | $0.00 | 1/1/0 | 630/58.5 | 07/17/2013 | More |
9.09% | 1107 | $220,000 | $200,000 | $0.00 | 1/1/0 | 630/58.5 | 07/16/2015 | More |
1.14% | 2002 | $220,000 | $222,500 | $0.00 | 1/1/0 | 630/58.5 | 07/07/2014 | More |
| 2203 | $224,900 | $224,900 | $0.00 | 1/1/0 | 630/58.5 | 09/22/2016 | More |
11.11% | 1602 | $225,000 | $200,000 | $0.00 | 1/1/0 | 630/58.5 | 02/15/2013 | More |
1.75% | 1606 | $229,000 | $225,000 | $0.00 | 1/1/0 | 630/58.5 | 07/01/2013 | More |
4.21% | 2707 | $234,900 | $225,000 | $0.00 | 1/1/0 | 630/58.5 | 08/05/2014 | More |
2.06% | 2006 | $237,900 | $233,000 | $0.00 | 1/1/0 | 630/58.5 | 01/21/2014 | More |
3.77% | 1503 | $239,000 | $230,000 | $0.00 | 1/1/0 | 630/58.5 | 03/11/2014 | More |
0.84% | 2507 | $239,000 | $237,000 | $0.00 | 1/1/0 | 630/58.5 | 02/28/2014 | More |
5.74% | 2502 | $244,000 | $230,000 | $0.00 | 1/1/0 | 630/58.5 | 01/09/2014 | More |
0.04% | 1907 | $244,900 | $245,000 | $0.00 | 1/1/0 | 630/58.5 | 08/28/2014 | More |
7.26% | 2607 | $248,000 | $230,000 | $0.00 | 1/1/0 | 630/58.5 | 11/05/2013 | More |
2.00% | 2902 | $250,000 | $245,000 | $0.00 | 1/1/0 | 630/58.5 | 09/04/2014 | More |
12.00% | 2207 | $250,000 | $220,000 | $0.00 | 1/1/0 | 630/58.5 | 09/30/2013 | More |
4.00% | 2103 | $250,000 | $240,000 | $0.00 | 1/1/0 | 630/58.5 | 06/20/2016 | More |
1.12% | 2306 | $257,900 | $255,000 | $0.00 | 1/1/0 | 630/58.5 | 01/16/2015 | More |
3.85% | 2002 | $260,000 | $250,000 | $0.00 | 1/1/0 | 630/58.5 | 10/05/2016 | More |
15.09% | 2507 | $265,000 | $225,000 | $0.00 | 1/1/0 | 630/58.5 | 08/28/2013 | More |
11.34% | 2803 | $269,000 | $238,500 | $0.00 | 1/1/0 | 630/58.5 | 01/20/2015 | More |
7.41% | 3007 | $270,000 | $250,000 | $0.00 | 1/1/0 | 630/58.5 | 10/03/2014 | More |
4.44% | 2903 | $270,000 | $258,000 | $0.00 | 1/1/0 | 630/58.5 | 07/17/2015 | More |
1.75% | 2106 | $285,000 | $280,000 | $0.00 | 1/1/0 | 0/0 | 03/30/2007 | More |
| 1202 | $299,900 | $299,900 | $0.00 | 1/1/0 | 0/0 | 05/31/2007 | More |
| 1403 | $299,900 | $299,900 | $0.00 | 1/1/0 | 860/79.9 | 02/06/2007 | More |
6.45% | 2206 | $310,000 | $290,000 | $0.00 | 1/1/0 | 0/0 | 02/06/2007 | More |
| 20TH | $340,000 | $340,000 | $0.00 | 1/1/0 | 860/79.9 | 03/29/2007 | More |
Bedroom Units Sold at The Sail |
| Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 2704 | $137,900 | $137,900 | $0.00 | 2/2/0 | 942/87.5 | 07/31/2009 | More |
26.33% | 1605 | $159,900 | $202,000 | $0.00 | 2/2/0 | 942/87.5 | 07/20/2011 | More |
13.25% | 2804 | $163,350 | $185,000 | $0.00 | 2/2/0 | 942/87.5 | 10/28/2011 | More |
4.60% | 2205 | $174,000 | $182,000 | $0.00 | 2/2/0 | 942/87.5 | 05/23/2011 | More |
5.71% | 2204 | $175,000 | $165,000 | $0.00 | 2/2/0 | 942/87.5 | 05/25/2011 | More |
| 2504 | $175,000 | $175,000 | $0.00 | 2/2/0 | 942/87.5 | 07/06/2011 | More |
1.80% | 2505 | $176,814 | $180,000 | $0.00 | 2/2/0 | 942/87.5 | 03/16/2011 | More |
| 1408 | $181,900 | $181,900 | $0.00 | 2/2/0 | 1090/101.3 | 11/16/2011 | More |
8.38% | 1601 | $185,000 | $200,500 | $1.00 | 2/2/0 | 1090/101.3 | 06/24/2011 | More |
13.22% | 1805 | $189,900 | $215,000 | $0.00 | 2/2/0 | 942/87.5 | 02/07/2012 | More |
10.53% | 2101 | $190,000 | $210,000 | $0.00 | 2/2/0 | 1090/101.3 | 06/19/2009 | More |
12.06% | 2405 | $199,000 | $175,000 | $0.00 | 2/2/0 | 942/87.5 | 04/02/2012 | More |
0.50% | 2708 | $200,000 | $201,000 | $0.00 | 2/2/0 | 1090/101.3 | 10/31/2011 | More |
| 2004 | $210,000 | $210,000 | $0.00 | 2/2/0 | 0/0 | 11/04/2009 | More |
17.10% | 1705 | $210,000 | $174,100 | $0.00 | 2/2/0 | 942/87.5 | 08/29/2011 | More |
6.67% | 2605 | $210,000 | $196,000 | $0.00 | 2/2/0 | 942/87.5 | 03/25/2011 | More |
7.14% | 2904 | $210,000 | $195,000 | $0.00 | 2/2/0 | 942/87.5 | 12/17/2010 | More |
0.23% | 2608 | $214,500 | $215,000 | $0.00 | 2/2/0 | 1090/101.3 | 08/27/2009 | More |
13.64% | 2108 | $220,000 | $250,000 | $0.00 | 2/2/0 | 1090/101.3 | 05/31/2013 | More |
4.55% | 1501 | $220,000 | $230,000 | $0.00 | 2/2/0 | 1090/101.3 | 05/03/2013 | More |
2.00% | 1904 | $224,500 | $220,000 | $0.00 | 2/2/0 | 942/87.5 | 11/10/2011 | More |
14.05% | 1908 | $226,000 | $194,250 | $0.00 | 2/2/0 | 1090/101.3 | 12/11/2012 | More |
0.04% | 1408 | $229,900 | $230,000 | $0.00 | 2/2/0 | 1090/101.3 | 01/06/2012 | More |
13.04% | 2805 | $230,000 | $260,000 | $0.00 | 2/2/0 | 942/87.5 | 01/15/2014 | More |
4.21% | 2405 | $239,900 | $250,000 | $0.00 | 2/2/0 | 942/87.5 | 07/18/2012 | More |
| 2901 | $250,000 | $250,000 | $0.00 | 2/2/0 | 1090/101.3 | 07/10/2009 | More |
8.92% | 1108 | $269,000 | $245,000 | $0.00 | 2/2/0 | 1090/101.3 | 02/10/2012 | More |
7.06% | 1405 | $269,000 | $250,000 | $0.00 | 2/2/0 | 942/87.5 | 12/28/2012 | More |
| 3005 | $286,000 | $286,000 | $0.00 | 2/2/0 | 942/87.5 | 07/01/2015 | More |
8.21% | 2304 | $290,000 | $313,799 | $0.00 | 2/2/0 | 942/87.5 | 11/08/2016 | More |
2.34% | 1808 | $299,000 | $292,000 | $0.00 | 2/2/0 | 1090/101.3 | 04/19/2013 | More |
8.30% | PH-01 | $299,900 | $275,000 | $0.00 | 2/2/0 | 1090/101.3 | 04/24/2008 | More |
3.33% | 1405 | $300,000 | $290,000 | $0.00 | 2/2/0 | 942/87.5 | 05/12/2015 | More |
0.15% | 1401 | $308,000 | $307,529 | $0.00 | 2/2/0 | 1090/101.3 | 12/10/2015 | More |
1.65% | 2705 | $309,900 | $315,000 | $0.00 | 2/2/0 | 942/87.5 | 03/24/2014 | More |
2.38% | 2005 | $315,000 | $307,500 | $0.00 | 2/2/0 | 942/87.5 | 09/01/2016 | More |
0.03% | 2508 | $324,900 | $325,000 | $0.00 | 2/2/0 | 1090/101.3 | 05/03/2013 | More |
| 1104 | $329,000 | $0 | $0.00 | 2/2/0 | 942/87.5 | 11/17/2016 | More |
5.94% | 2305 | $334,900 | $315,000 | $0.00 | 2/2/0 | 942/87.5 | 08/29/2013 | More |
4.10% | 1905 | $338,900 | $325,000 | $0.00 | 2/2/0 | 942/87.5 | 01/31/2014 | More |
3.89% | 1704 | $339,700 | $326,500 | $0.00 | 2/2/0 | 942/87.5 | 12/15/2014 | More |
13.04% | 2001 | $345,000 | $300,000 | $0.00 | 2/2/0 | 1090/101.3 | 02/29/2008 | More |
2.83% | 2108 | $349,900 | $340,000 | $0.00 | 2/2/0 | 1090/101.3 | 02/18/2015 | More |
4.29% | 1604 | $349,999 | $335,000 | $0.00 | 2/2/0 | 942/87.5 | 07/08/2015 | More |
1.43% | 1408 | $350,000 | $345,000 | $0.00 | 2/2/0 | 1090/101.3 | 11/04/2015 | More |
| 3004 | $365,000 | $0 | $0.00 | 2/2/0 | 942/87.5 | 08/19/2016 | More |
0.11% | 2208 | $365,900 | $365,500 | $0.00 | 2/2/0 | 1090/101.3 | 11/28/2014 | More |
1.04% | 1101 | $384,000 | $380,000 | $0.00 | 2/2/0 | 1480/137.5 | 05/11/2007 | More |
5.06% | 1908 | $395,000 | $375,000 | $0.00 | 2/2/0 | 1090/101.3 | 08/06/2014 | More |
4.88% | 1804 | $410,000 | $390,000 | $0.00 | 2/2/0 | 1425/132.4 | 07/11/2007 | More |
2.44% | 2808 | $410,000 | $400,000 | $0.00 | 2/2/0 | 1080/100.3 | 06/04/2007 | More |
5.26% | 1508 | $475,000 | $450,000 | $0.00 | 2/2/0 | 1480/137.5 | 12/31/2006 | More |
| 2204 | $670,000 | $670,000 | $0.00 | 2/2/0 | 0/0 | 05/31/2007 | More |
| 2504 | $670,000 | $670,000 | $0.00 | 2/2/0 | 0/0 | 05/31/2007 | More |
| 2804 | $675,000 | $675,000 | $0.00 | 2/2/0 | 1185/110.1 | 07/05/2007 | More |
1.47% | 2901 | $680,000 | $670,000 | $0.00 | 2/2/0 | 1480/137.5 | 09/06/2007 | More |
| 2608 | $680,000 | $680,000 | $0.00 | 2/2/0 | 0/0 | 02/26/2007 | More |
9.15% | PH3001 | $710,000 | $645,000 | $0.00 | 2/2/0 | 1480/137.5 | 02/26/2007 | More |
1 Unit/s Available For Sale at The Sail
1 Bedroom Units For Sale at The Sail |
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1703 | $359,000 | $0.00 | 1/1 | 630/58.5 | 06/16/2016 | More |